Primigi
Primigi Dark Blue Velcro Strap Boots
Regular price
£29.00
Sale price
£45.00
Tax included.
Shipping calculated at checkout.
With a robust look, practical Velcro fasteners and pure new wool lining, this lightweight winter boot by PRIMIGI delights children and parents alike. The upper is made of nubuck leather with bright decorative stitching. The inner lining is made of warming virgin wool and the removable, breathable insole is made of textile. The lightweight outsole with shock absorber in the heel area, is made of rubber.
Product Code: 8060277
Share this Product
SIZE CONVERSION CHART
Estimated Age | Foot Length | UK | EU | US |
---|---|---|---|---|
0 - 1 months | 8.6 | 0 | 15 | 0 |
0 - 3 months | 9.3 | 0 | 16 | 1 |
3 - 6 months | 10 | 1 | 17 | 2 |
6 - 9 months | 11 | 2 | 18 | 3 |
6 - 9 months | 11.6 | 3 | 19 | 4 |
9 - 12 months | 12.3 | 4 | 20 | 5 |
12 - 18 months | 13 | 4.5 | 21 | 5.5 |
18 - 24 months | 13.7 | 5 | 22 | 6 |
2 years | 14.4 | 6 | 23 | 7 |
15 | 7 | 24 | 8 | |
3 years | 15.6 | 8 | 25 | 9 |
16.3 | 8.5 | 26 | 9.5 | |
4 years | 17 | 9 | 27 | 10 |
5 years | 17.7 | 10 | 28 | 11 |
6 years | 18.4 | 11 | 29 | 12 |
7 years | 19 | 12 | 30 | 13 |
8 years | 19.7 | 12.5 | 31 | 13.5 |
20.4 | 13 | 32 | 1 | |
9 years | 21 | 1 | 33 | 2 |
10 years | 21.7 | 2 | 34 | 3 |
11 years | 22.3 | 2.5 | 35 | 3.5 |
12 years | 23 | 3 | 36 | 4 |
13 years | 23.6 | 4 | 37 | 5 |
14 years | 24.3 | 5 | 38 | 6 |
15 years | 25 | 6 | 39 | 7 |
16 years + | 25.7 | 7 | 40 | 7.5 |
26.4 | 8 | 41 | 9 | |
27.1 | 9 | 42 | 10 | |
27.8 | 10 | 43 | 11 | |
28.5 | 11 | 44 | 12 | |
29.2 | 12 | 45 | 13 | |
If a child's foot is right up to the end of the shoe, it's too small. There should be a thumb's width of space between the toes and the front of the shoe. Remember though, that shoes that are too big can do as much damage as those that are too small. |