Bobux KP Dazzling Blue Neo Trainers
- Regular Price
- £42.00
- Sale Price
- £42.00
- Regular Price
- £60.00
- Unit Price
- per
CONVERSION CHART
| Estimated Age | Foot Length (cm) | UK | EU | US |
|---|---|---|---|---|
| 0 - 1 months | 8.6 | 0 | 15 | 0 |
| 0 - 3 months | 9.3 | 0 | 16 | 1 |
| 3 - 6 months | 10 | 1 | 17 | 2 |
| 6 - 9 months | 11 | 2 | 18 | 3 |
| 6 - 9 months | 11.6 | 3 | 19 | 4 |
| 9 - 12 months | 12.3 | 4 | 20 | 5 |
| 12 - 18 months | 13 | 4.5 | 21 | 5.5 |
| 18 - 24 months | 13.7 | 5 | 22 | 6 |
| 2 years | 14.4 | 6 | 23 | 7 |
| 2 years | 15 | 7 | 24 | 8 |
| 3 years | 15.6 | 8 | 25 | 9 |
| 3 years | 16.3 | 8.5 | 26 | 9.5 |
| 4 years | 17 | 9 | 27 | 10 |
| 5 years | 17.7 | 10 | 28 | 11 |
| 6 years | 18.4 | 11 | 29 | 12 |
| 7 years | 19 | 12 | 30 | 13 |
| 8 years | 19.7 | 12.5 | 31 | 13.5 |
| 8 years | 20.4 | 13 | 32 | 1 |
| 9 years | 21 | 1 | 33 | 2 |
| 10 years | 21.7 | 2 | 34 | 3 |
| 11 years | 22.3 | 2.5 | 35 | 3.5 |
| 12 years | 23 | 3 | 36 | 4 |
| 13 years | 23.6 | 4 | 37 | 5 |
| 14 years | 24.3 | 5 | 38 | 6 |
| 15 years | 25 | 6 | 39 | 7 |
| 16 years + | 25.7 | 7 | 40 | 7.5 |
| 16 years + | 26.3 | 7.5 | 41 | 8 |
| 16 years + | 27 | 8 | 42 | 8.5 |
| 16 years + | 27.7 | 8.5 | 43 | 9 |
| 16 years + | 28.3 | 9 | 44 | 10 |
| 16 years + | 29 | 9.5 | 45 | 10.5 |
If a child's foot is right up to the end of the shoe, it's too small. There should be a thumb's width of space between the toes and the front of the shoe. Remember though, that shoes that are too big can do as much damage as those that are too small.
Free UK Delivery! Easy Returns.
Taking natural movement a few steps further, the Neo sneakers are made for a closer connection to the ground. Crafted from ultra-soft leather, this design fastens with a combination of lacing and a hook-and-loop strap - perfect for easy adjustability! Part of the Alpha series, Neo has a barefoot-shaped toebox and zero drop sole for Extreme Natural Movement. Plus, the deep grooves and grippy lugging offer extra flexibility and slip-resistance so they can tackle any adventure
|
UK & INTERNATIONAL SHIPPING
|
||||||||||
|
SHIPMENT OPTION
|
COURIER
|
DELIVERY TIME
|
COST
|
|||||||
|
UK Standard
|
Royal Mail 2nd Class
|
3-5 Days
|
FREE
|
|||||||
|
UK Express
|
Royal Mail 1st Class
|
1-3 Days
|
£7.50
|
|||||||
|
UK Next Working Day
|
Royal Mail
|
Next working Day, Guaranteed 1PM
|
£13
|
|||||||
|
Europe
|
Royal Mail
|
Up to 7 Working Days
|
£25
|
|||||||
|
Rest of World
|
DHL
|
Up to 7 Working Days
|
£45
|
|||||||
If the shoes aren't quite right, we offer a full refund or exchange within 14 days of receipt.
To return an item, simply fill out the return form and send the items back in their original packaging.
Download the returns form HERE.